Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
---|---|---|---|
Technical Assistance for the Initiative Access to Sustainable Finance for Green and Climate-Smart Value Chains | 15.07.2025 | 15.10.2025 | |
Support to implementation of "EU for modern public administration" | 26.08.2025 | 30.09.2025 | |
Technical Assistance for Equal Chances for Human Developement Programme | 28.08.2025 | 29.09.2025 | |
Preparation for Sectoral Operational Programme 2024-2027 Employment and Social Inclusion | 26.08.2025 | 26.09.2025 | |
Promoting Trade and Investment in Angola | 25.08.2025 | 25.09.2025 |
Top 5 EuropeAid Contractors
( 2023 onwards )Company Name | Awarded | Shortlisted |
---|---|---|
![]() | 22 | 58 |
![]() | 21 | 46 |
![]() | 21 | 59 |
![]() | 17 | 52 |
![]() | 15 | 48 |
Top 5 EuropeAid Recipients
( 2023 onwards )Country | Awarded | Shortlisted | Total Budget |
---|---|---|---|
![]() | 33 | 33 | 185,339,811.00 € |
21 | 21 | 53,606,412.00 € | |
15 | 15 | 28,245,887.00 € | |
14 | 14 | 18,549,605.00 € | |
14 | 14 | 26,964,667.00 € |
Experts
Contracts
Consortia
Economic Operators