Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
|---|---|---|---|
| Support implementation of the Smart Specialisation Strategy | 12.02.2026 | 14.04.2026 | |
| Technical Assistance (Support Measures) to the European Union Delegation for Cooperation in Bangladesh | 18.02.2026 | 27.03.2026 | |
| Strengthened strategic, institutional, and operational capacity for effective energy policy in response to the climate change | 12.02.2026 | 27.03.2026 | |
| EU in Nepal Civil Society, Gender and Youth Facility | 18.02.2026 | 19.03.2026 | |
| Technical Assistance on alignment of Ukraine's competition and State aid frameworks with the EU acquis | 13.02.2026 | 16.03.2026 |
Top 5 EuropeAid Contractors
( 2024 onwards )Company Name | Awarded | Shortlisted |
|---|---|---|
PACE GOPA (BE) | 19 | 31 |
| 17 | 36 | |
Particip (DE) | 16 | 32 |
WEglobal (IT) | 12 | 24 |
GIZ Deutsche Gesellschaft fur Internationale Zusammenarbeit (DE) | 11 | 28 |
Top 5 EuropeAid Recipients
( 2024 onwards )Country | Awarded | Shortlisted | Total Budget |
|---|---|---|---|
![]() | 60 | 60 | 299,332,405.00 € |
| 24 | 24 | 60,514,942.00 € | |
| 19 | 19 | 35,778,778.00 € | |
| 17 | 17 | 19,027,450.00 € | |
| 16 | 16 | 29,522,417.00 € |
Experts
Contracts
Consortia
Economic Operators





