Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
---|---|---|---|
![]() | Improved radioactive waste management in the Western Balkans | 29.09.2025 | 10.11.2025 |
Laos EU Strategic Communication Facility | 01.10.2025 | 07.11.2025 | |
Digital transformation of the IT system of the Statistical Office of Montenegro (MONSTAT) | 11.09.2025 | 07.11.2025 | |
Technical Assistance for Strengthening the Capacity of Ministry of Health for Population Based Cancer Screening for Disadvantaged Groups | 30.09.2025 | 04.11.2025 | |
Projet d’Appui à la Gouvernance N°3 - Côte d’Ivoire | 01.10.2025 | 31.10.2025 |
Top 5 EuropeAid Contractors
( 2023 onwards )Company Name | Awarded | Shortlisted |
---|---|---|
![]() | 22 | 59 |
![]() | 22 | 60 |
![]() | 21 | 46 |
![]() | 18 | 53 |
![]() | 17 | 56 |
Top 5 EuropeAid Recipients
( 2023 onwards )Country | Awarded | Shortlisted | Total Budget |
---|---|---|---|
![]() | 37 | 37 | 224,469,837.00 € |
21 | 21 | 53,606,412.00 € | |
15 | 15 | 28,245,887.00 € | |
14 | 14 | 18,549,605.00 € | |
14 | 14 | 26,964,667.00 € |
Experts
Contracts
Consortia
Economic Operators