Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
|---|---|---|---|
| AAP2022 Support Measures Regional MIP Sub-Saharan Africa (ACT 61270) | 18.05.2026 | 17.06.2026 | |
| Comunicación Estratégica en Ecuador- Agenda de Inversiones Global Gateway | 18.05.2026 | 16.06.2026 | |
![]() | Event Facility 2026-2027 | 15.05.2026 | 15.06.2026 |
| Support to the Strategic Communication of the EU in Israel 2027-2028 | 04.05.2026 | 08.06.2026 | |
![]() | Statistical services – IPA 2026 Multi-beneficiary statistical cooperation programme | 23.04.2026 | 05.06.2026 |
Top 5 EuropeAid Contractors
( 2024 onwards )Company Name | Awarded | Shortlisted |
|---|---|---|
PACE GOPA (BE) | 23 | 35 |
GIZ Deutsche Gesellschaft fur Internationale Zusammenarbeit (DE) | 19 | 36 |
| 19 | 38 | |
Particip (DE) | 18 | 34 |
DAI Global Belgium (BE) | 13 | 31 |
Top 5 EuropeAid Recipients
( 2024 onwards )Country | Awarded | Shortlisted | Total Budget |
|---|---|---|---|
![]() | 81 | 81 | 374,573,914.00 € |
| 24 | 24 | 60,514,942.00 € | |
| 20 | 20 | 39,306,926.00 € | |
| 18 | 18 | 19,727,450.00 € | |
| 16 | 16 | 29,522,417.00 € |
Experts
Contracts
Consortia
Economic Operators





