Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
|---|---|---|---|
| Preparation of audits, detailed design, tender documents, supervision of civil works for the implementation of energy efficiency measures in local public buildings across all four municipalities | 05.11.2026 | 22.12.2026 | |
![]() | EU Security Sector Governance Facility | 06.11.2026 | 18.12.2026 |
| EU-Canada Digital Partnership | 16.11.2026 | 16.12.2026 | |
| Technical Assistance for Priority Human Resources and Government Service Performance | 05.11.2026 | 07.12.2026 | |
| AT pour la mise en œuvre d’activités de dialogue économique, de facilitation du commerce et de l’investissement en Algériele projet « EU-Algeria 4BUSINESS » | 04.11.2026 | 06.12.2026 |
Top 5 EuropeAid Contractors
( 2024 onwards )Company Name | Awarded | Shortlisted |
|---|---|---|
| 30 | 48 | |
GIZ Deutsche Gesellschaft fur Internationale Zusammenarbeit (DE) | 24 | 41 |
Particip (DE) | 23 | 39 |
| 23 | 43 | |
WEglobal (IT) | 17 | 29 |
Top 5 EuropeAid Recipients
( 2024 onwards )Country | Awarded | Shortlisted | Total Budget |
|---|---|---|---|
![]() | 81 | 81 | 374,573,914.00 € |
| 24 | 24 | 60,514,942.00 € | |
| 20 | 20 | 39,306,926.00 € | |
| 18 | 18 | 19,727,450.00 € | |
| 16 | 16 | 29,522,417.00 € |
Experts
Contracts
Consortia
Economic Operators




